This web site is designed to provide you with the most timely auction information for the following companies: Judicial Sales Corporation, Inter County Sales Corporation, Kallen Financial, Sheriff Sales and Commissioners sales.
You can easily print out your foreclosure list in PDF format. Our mission is to offer an efficient way to retrieve sales information. If for example a sale is postponed for one day it will be re-published for the next business day.
Record Information Services' databases include Foreclosures, Mortgage Leads, New Homeowners, New Businesses,, Bankruptcies, Tax Liens, Divorces, DUI Arrests, Felony Arrests, Suspended and Revoked Licenses, Probates, and much more. Visit our Web site at Illinois Public Records or call 630/557-1000 or e-mail info@public-record.com.
| Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events. |
|---|
Each county Sheriff's Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (630) 553-7500
Actual Sheriff Sales Records for September 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 830 | 07CH174 | 02 02 332 020 0000 | SINGLE FAMILY RESIDENCE | 2431 PRESCOTT DR | MONTGOMERY Foreclosure | $341,269.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH79 | 04 04 400 013 0000 | CONDOMINIUM | 6751 FOX RIVER DR UNIT A | YORKVILLE Foreclosure | $217,136.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH484 | 03 36 451 022 0000 | SINGLE FAMILY RESIDENCE | 26648 LINDENGATE CIR | PLAINFIELD Foreclosure | $338,930.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH18 | 06 36 201 042 0000 | SINGLE FAMILY RESIDENCE | 2220 ASHBROOK LN | PLAINFIELD Foreclosure | $228,191.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH478 | 01 22 305 001 0000 | SINGLE FAMILY RESIDENCE | 705 N WEST ST | PLANO Foreclosure | $154,656.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH410 | 03 20 475 022 0000 | SINGLE FAMILY RESIDENCE | 241 ASHCROFT LN | OSWEGO Foreclosure | $304,318.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH690 | 03 12 279 030 0000 | SINGLE FAMILY RESIDENCE | 2613 ROURKE DR | AURORA Foreclosure | $296,643.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH620 | 02 02 326 045 0000 | SINGLE FAMILY RESIDENCE | 2914 MEADOWVIEW LN | MONTGOMERY Foreclosure | $166,824.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH538 | 03 16 401 008 0000 | SINGLE FAMILY RESIDENCE | 207 WILLINGTON WAY | OSWEGO Foreclosure | $322,672.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH22 | 10 04 181 004 0000 | SINGLE FAMILY RESIDENCE | 38 PEMBROOKE RD | MONTGOMERY Foreclosure | $156,308.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH653 | 01 25 352 009 0000 | SINGLE FAMILY RESIDENCE | 3603 COTTER CT | PLANO Foreclosure | $308,026.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH65 | 09 01 477 024 0000 | SINGLE FAMILY RESIDENCE | 803 FOXVIEW DR | JOLIET Foreclosure | $305,105.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH39 | 06 36 337 011 0000 | SINGLE FAMILY RESIDENCE | 7656 PIN OAK CT | PLAINFIELD Foreclosure | $350,963.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH708 | 03 10 478 002 0000 | SINGLE FAMILY RESIDENCE | 287 BLUEGRASS PKWY | OSWEGO Foreclosure | $311,652.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH567 | 02 02 489 017 0000 | SINGLE FAMILY RESIDENCE | 2454 LENOX CIR | MONTGOMERY Foreclosure | $379,784.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH569 | 02 01 104 007 0000 | SINGLE FAMILY RESIDENCE | 2061 KATHLEEN CIR | MONTGOMERY Foreclosure | $182,141.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH67 | 03 03 325 003 0000 | SINGLE FAMILY RESIDENCE | 300 KENSINGTON DR | OSWEGO Foreclosure | $346,245.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH93 | 02 02 461 008 0000 | SINGLE FAMILY RESIDENCE | 2424 COLUMBIA LN | MONTGOMERY Foreclosure | $262,028.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH87 | 02 13 405 007 0000 | SINGLE FAMILY RESIDENCE | 606 ARBOR CT | OSWEGO Foreclosure | $370,341.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH27 | 02 02 180 008 0000 | SINGLE FAMILY RESIDENCE | 2909 JACOB AVE | MONTGOMERY Foreclosure | $201,645.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH29 | 02 01 104 003 0000 | SINGLE FAMILY RESIDENCE | 2542 SHAUNA DR | MONTGOMERY Foreclosure | $173,834.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH121 | 03 17 135 001 0000 | SINGLE FAMILY RESIDENCE | 277 N MADISON ST | OSWEGO Foreclosure | $189,420.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH624 | 02 04 390 064 0000 | CONDOMINIUM | 126 BERTRAM DR UNIT P | YORKVILLE Foreclosure | $120,685.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH578 | 02 12 154 002 0000 | SINGLE FAMILY RESIDENCE | 463 GRAPE VINE TRL | OSWEGO Foreclosure | $235,547.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH47 | 01 22 376 006 0000 | SINGLE FAMILY RESIDENCE | 108 W NORTH ST | PLANO Foreclosure | $121,767.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH63 | 03 03 450 007 0000 | SINGLE FAMILY RESIDENCE | 547 SPRINGBROOK TRL N | OSWEGO Foreclosure | $180,102.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH719 | 09 26 350 028 0000 | SINGLE FAMILY RESIDENCE | 623 GALLANT DR | MINOOKA Foreclosure | $226,451.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH593 | 06 36 310 006 0000 | SINGLE FAMILY RESIDENCE | 1816 CRESTVIEW DR | PLAINFIELD Foreclosure | $299,152.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH64 | 01 26 300 001 0000 | SINGLE FAMILY RESIDENCE | 14077 HALE RD | PLANO Foreclosure | $256,879.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH66 | 09 01 426 011 0000 | SINGLE FAMILY RESIDENCE | 1017 TREESDALE WAY | JOLIET Foreclosure | $257,456.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 06CH401 | 09 26 351 014 0000 | SINGLE FAMILY RESIDENCE | 709 CAMDEN DR | MINOOKA Foreclosure | $224,389.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH12 | 01 23 290 007 0000 | SINGLE FAMILY RESIDENCE | 3125 HOFFMAN ST | PLANO Foreclosure | $146,829.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH133 | 02 02 233 013 0000 | SINGLE FAMILY RESIDENCE | 2269 ANDREW TRL | MONTGOMERY Foreclosure | $217,697.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 07CH701 | 10 04 354 001 0000 | SINGLE FAMILY RESIDENCE | 58 HAMPTON RD | MONTGOMERY Foreclosure | $208,687.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 830 | 08CH195 | 01 22 230 006 0000 | SINGLE FAMILY RESIDENCE | 704 E EDGELAWN DR | PLANO Foreclosure | $199,819.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 |
Actual Sheriff Sales Records for September 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-643-1903
Actual Kallen Realty Services Records for September 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Kallen Realty Services Records for September 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122
Actual Intercounty Sales Records for September 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Intercounty Sales Records for September 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253
Actual Judicial Sales Corp Records for September 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1130 | 07CH645 | 02 01 377 045 0000 | SINGLE FAMILY RESIDENCE | 2419 MAYFIELD DR | MONTGOMERY Foreclosure | $166,010.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 | |
| 1130 | 07CH639 | 06 36 401 011 0000 | SINGLE FAMILY RESIDENCE | 7329 ATKINSON CIR | PLAINFIELD Foreclosure | $208,727.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 |
Actual Judicial Sales Corp Records for September 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1130 | 07CH688 | 03 02 454 035 0000 | SINGLE FAMILY RESIDENCE | 339 OGDEN FALLS BLVD | OSWEGO Foreclosure | $223,311.00 | KENDALL COUNTY COURTHOUSE 807 W JOHN ST YORKVILLE IL 60560 |
Actual Special Commissioners Sales Records for September 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Special Commissioners Sales Records for September 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Lender Sales of Illinois LLC Records for September 8
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Lender Sales of Illinois LLC Records for September 9
| Time of Sale | Case# | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
| Other Counties in Illinois |
|---|
| Cook, Dekalb, DuPage, Kane, Kendall, Lake, McHenry, Will, Winnebago |
| Other Cities in Illinois |
|---|
| Bristol, Oswego, Yorkville, Plano, Newark |
All content copyright © 1997 - 2008 by Record Information Services, Inc. Call 630-557-1000